Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 3.35 X 8.10 | |
| Height | 0.6500 | |
| Width | 3.3500 | |
| Length | 8.1000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE 110 W/ACCU TRIGGER | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
$17.27
WEAVER BASE TOP MOUNT PAIR – SAVAGE AXIS/110 8-40 MATTE
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 3.35 X 8.10 | |
| Height | 0.6500 | |
| Width | 3.3500 | |
| Length | 8.1000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE 110 W/ACCU TRIGGER | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| UPC | 604544647662 |
|---|---|
| Manufacturer | Weaver |
| Manufacturer Part Number | 48489 |
| Style | WEAVER |
| Length | 8.1000 |
| Model | Top Mount Base Pairs |
| Mount Type | To Receiver |
Add to cart
Add to cart
Add to cart
Add to cart
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.